Welcome to the Permian Bass Club located in Odessa Texas. Club is made up of some of the finest Fisherman and Fisherwomen in the Permian Basin as well as Teen and Youth Anglers
| Team # | Team Name | SAT | |
| PLACE | XXXXXX | XXXXXXXXXXXXXXXXXXXXXX | TOTAL |
| 1 | 36 | Patrick/Bradley | 10.45 |
| 2 | 53 | Nabarrette/Carruth | 10.35 |
| 3 | 48 | Hux/Thompson | 8.74 |
| 4 | 21 | Maloney/Mossman | 7.13 |
| 5 | 65 | Perry/Persell | 7.00 |
| 6 | 16 | Phillips/Phillips | 6.79 |
| 7 | 13 | Hartman/Hartman | 6.23 |
| 8 | 17 | Fisher/Trevino Jr. | 5.44 |
| 9 | 34 | Caddell/Martinez | 5.22 |
| 10 | 30 | Binder/Killingsworth | 5.18 |
| 11 | 43 | Sanderson/Kitchens | 4.94 |
| 12 | 29 | Whitehead/Whitehead | 4.67 |
| 13 | 52 | Balboa/Balboa | 4.61 |
| 14 | 56 | Phipps/Phipps | 4.23 |
| 15 | 9 | Smith/Smith | 3.89 |
| 16 | 12 | Brauer/Main | 3.77 |
| 17 | 28 | Wade/Wade | 3.48 |
| 18 | 59 | Rodriguez/Rodriguez | 3.40 |
| 19 | 38 | Dearick/Pena | 3.31 |
| 20 | 47 | Schwarz/Schwartz | 3.23 |
| 21 | 54 | Fillmon/Fillmon | 3.13 |
| 22 | 25 | Riddle/Luna | 2.92 |
| 23 | 10 | Isaac/ | 2.78 |
| 24 | 18 | Gambrel/Gambrel | 2.58 |
| 25 | 3 | Higdon/Higdon | 2.55 |
| 26 | 32 | Glover/Glover | 2.45 |
| 27 | 15 | Brandt/Broughton | 2.02 |
| 28 | 60 | Johnson/Johnson | 1.74 |
| 29 | 11 | Bradley/Parks | 1.67 |
| 30 | 8 | SCANDOLARI/SOLES | 1.64 |
| 31 | 57 | Burton/Lloyd | 1.56 |
| 32 | 35 | Huckaby/Hawkes | 1.52 |
| 33 | 23 | Rakowitz/Zigmond | 1.51 |
| 34 | 37 | Garduno/Garduno | 1.43 |
| 35 | 58 | Reed/Reimberg | 1.42 |
| 36 | 27 | Wilkins/Bohannan | 1.30 |
| 37 | 24 | Caraway/Stehling | 1.30 |
| 38 | 31 | Garcia/Cadell | 1.21 |
| 39 | 1 | Weaks/Sanchez | 0.00 |
| 40 | 2 | Dodson/Ferguson | 0.00 |
| 41 | 4 | Jackson/Jackson | 0.00 |
| 42 | 5 | Brandt/Brandt | 0.00 |
| 43 | 6 | Ogborn/Ogborn | 0.00 |
| 44 | 7 | Dixon/Dixon | 0.00 |
| 45 | 14 | Brooks/Perry | 0.00 |
| 46 | 19 | Ramos/Lewis | 0.00 |
| 47 | 20 | Ibison/Rogers | 0.00 |
| 48 | 22 | Armstrong/Armstrong | 0.00 |
| 49 | 26 | Gillihan/Gillihan | 0.00 |
| 50 | 33 | Conner/Conner | 0.00 |
| 51 | 39 | Payne/Coots | 0.00 |
| 52 | 40 | Payne/Payne | 0.00 |
| 53 | 41 | Spaulding/Collier | 0.00 |
| 54 | 42 | Schmitt/Montejano | 0.00 |
| 55 | 44 | Botkin/Wolfmueller | 0.00 |
| 56 | 45 | Cortez/Cortez | 0.00 |
| 57 | 46 | Ramirez/Ramirez | 0.00 |
| 58 | 49 | Anderson/Jackson | 0.00 |
| 59 | 50 | Westall Jr/Westall Sr | 0.00 |
| 60 | 51 | Benoit/Madrano | 0.00 |
| 61 | 55 | Pruski/Pruski | 0.00 |
| 62 | 61 | Machuca/ | 0.00 |
| 63 | 62 | Morrow/ | 0.00 |
| 64 | 63 | Hauck/Powell | 0.00 |
| 65 | 64 | Montoya/Davila | 0.00 |
| Team # | Team Name | SAT | |
| PLACE | XXXXXX | XXXXXXXXXXXXXXXXXXXXXX | BIG FISH |
| 1 | 16 | Phillips/Phillips | 5.45 |
| 2 | 53 | Nabarrette/Carruth | 5.39 |
| 3 | 48 | Hux/Thompson | 5.16 |
| 4 | 36 | Patrick/Bradley | 4.87 |
| 5 | 21 | Maloney/Mossman | 3.13 |
| 6 | 32 | Glover/Glover | 2.45 |
| 7 | 13 | Hartman/Hartman | 2.13 |
-
SIT
Sep 19, 2026 6:00 AM –
Sep 20, 2026 -
Permian Bass Club 2026 S.I.T Tournament
Sep 19, 2026 7:00 AM –
Sep 20, 2026 4:00 PM -
CLUB MEETING
Oct 06, 2026 7:00 PM
-
CLUB TOURNAMENT
Oct 10, 2026 6:00 AM –
Oct 11, 2026 -
CLUB MEETING
Nov 03, 2026 7:00 PM
-
CLUB TOURNAMENT
Nov 14, 2026 6:00 AM –
Nov 15, 2026
To bring about a closer association of those persons interested in the fine art of bass fishing
Odessa , TX 79762
United States of America