Welcome to the Permian Bass Club located in Odessa Texas. Club is made up of some of the finest Fisherman and Fisherwomen in the Permian Basin as well as Teen and Youth Anglers
| Team # | Team Name | SAT | |
| PLACE | XXXXXX | XXXXXXXXXXXXXXXXXXXXXX | TOTAL |
| 1 | 36 | Patrick/Bradley | 10.45 |
| 2 | 53 | Nabarrette/Carruth | 10.35 |
| 3 | 48 | Hux/Thompson | 8.74 |
| 4 | 21 | Maloney/Mossman | 7.13 |
| 5 | 65 | Perry/Persell | 7.00 |
| 6 | 16 | Phillips/Phillips | 6.79 |
| 7 | 13 | Hartman/Hartman | 6.23 |
| 8 | 17 | Fisher/Trevino Jr. | 5.44 |
| 9 | 34 | Caddell/Martinez | 5.22 |
| 10 | 30 | Binder/Killingsworth | 5.18 |
| 11 | 43 | Sanderson/Kitchens | 4.94 |
| 12 | 29 | Whitehead/Whitehead | 4.67 |
| 13 | 52 | Balboa/Balboa | 4.61 |
| 14 | 56 | Phipps/Phipps | 4.23 |
| 15 | 9 | Smith/Smith | 3.89 |
| 16 | 12 | Brauer/Main | 3.77 |
| 17 | 28 | Wade/Wade | 3.48 |
| 18 | 59 | Rodriguez/Rodriguez | 3.40 |
| 19 | 38 | Dearick/Pena | 3.31 |
| 20 | 47 | Schwarz/Schwartz | 3.23 |
| 21 | 54 | Fillmon/Fillmon | 3.13 |
| 22 | 25 | Riddle/Luna | 2.92 |
| 23 | 10 | Isaac/ | 2.78 |
| 24 | 18 | Gambrel/Gambrel | 2.58 |
| 25 | 3 | Higdon/Higdon | 2.55 |
| 26 | 32 | Glover/Glover | 2.45 |
| 27 | 15 | Brandt/Broughton | 2.02 |
| 28 | 60 | Johnson/Johnson | 1.74 |
| 29 | 11 | Bradley/Parks | 1.67 |
| 30 | 8 | SCANDOLARI/SOLES | 1.64 |
| 31 | 57 | Burton/Lloyd | 1.56 |
| 32 | 35 | Huckaby/Hawkes | 1.52 |
| 33 | 23 | Rakowitz/Zigmond | 1.51 |
| 34 | 37 | Garduno/Garduno | 1.43 |
| 35 | 58 | Reed/Reimberg | 1.42 |
| 36 | 27 | Wilkins/Bohannan | 1.30 |
| 37 | 24 | Caraway/Stehling | 1.30 |
| 38 | 31 | Garcia/Cadell | 1.21 |
| 39 | 1 | Weaks/Sanchez | 0.00 |
| 40 | 2 | Dodson/Ferguson | 0.00 |
| 41 | 4 | Jackson/Jackson | 0.00 |
| 42 | 5 | Brandt/Brandt | 0.00 |
| 43 | 6 | Ogborn/Ogborn | 0.00 |
| 44 | 7 | Dixon/Dixon | 0.00 |
| 45 | 14 | Brooks/Perry | 0.00 |
| 46 | 19 | Ramos/Lewis | 0.00 |
| 47 | 20 | Ibison/Rogers | 0.00 |
| 48 | 22 | Armstrong/Armstrong | 0.00 |
| 49 | 26 | Gillihan/Gillihan | 0.00 |
| 50 | 33 | Conner/Conner | 0.00 |
| 51 | 39 | Payne/Coots | 0.00 |
| 52 | 40 | Payne/Payne | 0.00 |
| 53 | 41 | Spaulding/Collier | 0.00 |
| 54 | 42 | Schmitt/Montejano | 0.00 |
| 55 | 44 | Botkin/Wolfmueller | 0.00 |
| 56 | 45 | Cortez/Cortez | 0.00 |
| 57 | 46 | Ramirez/Ramirez | 0.00 |
| 58 | 49 | Anderson/Jackson | 0.00 |
| 59 | 50 | Westall Jr/Westall Sr | 0.00 |
| 60 | 51 | Benoit/Madrano | 0.00 |
| 61 | 55 | Pruski/Pruski | 0.00 |
| 62 | 61 | Machuca/ | 0.00 |
| 63 | 62 | Morrow/ | 0.00 |
| 64 | 63 | Hauck/Powell | 0.00 |
| 65 | 64 | Montoya/Davila | 0.00 |
| Team # | Team Name | SAT | |
| PLACE | XXXXXX | XXXXXXXXXXXXXXXXXXXXXX | BIG FISH |
| 1 | 16 | Phillips/Phillips | 5.45 |
| 2 | 53 | Nabarrette/Carruth | 5.39 |
| 3 | 48 | Hux/Thompson | 5.16 |
| 4 | 36 | Patrick/Bradley | 4.87 |
| 5 | 21 | Maloney/Mossman | 3.13 |
| 6 | 32 | Glover/Glover | 2.45 |
| 7 | 13 | Hartman/Hartman | 2.13 |
| Team # | Team Name | SUN | |
| PLACE | XXXXXX | XXXXXXXXXXXXXXXXXXXXXX | TOTAL |
| 1 | 8 | SCANDOLARI/SOLES | 12.24 |
| 2 | 48 | Hux/Thompson | 7.75 |
| 3 | 43 | Sanderson/Kitchens | 7.35 |
| 4 | 61 | Machuca/ | 7.26 |
| 5 | 12 | Brauer/Main | 6.68 |
| 6 | 38 | Dearick/Pena | 6.44 |
| 7 | 32 | Glover/Glover | 6.18 |
| 8 | 21 | Maloney/Mossman | 5.69 |
| 9 | 9 | Smith/Smith | 5.27 |
| 10 | 53 | Nabarrette/Carruth | 5.25 |
| 11 | 39 | Payne/Coots | 5.12 |
| 12 | 23 | Rakowitz/Zigmond | 5.07 |
| 13 | 29 | Whitehead/Whitehead | 4.19 |
| 14 | 56 | Phipps/Phipps | 3.67 |
| 15 | 24 | Caraway/Stehling | 3.27 |
| 16 | 17 | Fisher/Trevino Jr. | 2.95 |
| 17 | 34 | Caddell/Martinez | 2.92 |
| 18 | 59 | Rodriguez/Rodriguez | 2.83 |
| 19 | 54 | Fillmon/Fillmon | 2.67 |
| 20 | 30 | Binder/Killingsworth | 2.02 |
| 21 | 3 | Higdon/Higdon | 1.91 |
| 22 | 49 | Anderson/Jackson | 1.89 |
| 23 | 13 | Hartman/Hartman | 1.87 |
| 24 | 11 | Bradley/Parks | 1.82 |
| 25 | 5 | Brandt/Brandt | 1.78 |
| 26 | 31 | Garcia/Cadell | 1.69 |
| 27 | 50 | Westall Jr/Westall Sr | 1.69 |
| 28 | 52 | Balboa/Balboa | 1.53 |
| 29 | 36 | Patrick/Bradley | 1.52 |
| 30 | 44 | Botkin/Wolfmueller | 1.50 |
| 31 | 65 | Perry/Persell | 1.42 |
| 32 | 10 | Isaac/ | 1.38 |
| 33 | 6 | Ogborn/Ogborn | 0.91 |
| 34 | 1 | Weaks/Sanchez | 0.00 |
| 35 | 2 | Dodson/Ferguson | 0.00 |
| 36 | 4 | Jackson/Jackson | 0.00 |
| 37 | 7 | Dixon/Dixon | 0.00 |
| 38 | 14 | Brooks/Perry | 0.00 |
| 39 | 15 | Brandt/Broughton | 0.00 |
| 40 | 16 | Phillips/Phillips | 0.00 |
| 41 | 18 | Gambrel/Gambrel | 0.00 |
| 42 | 19 | Ramos/Lewis | 0.00 |
| 43 | 20 | Ibison/Rogers | 0.00 |
| 44 | 22 | Armstrong/Armstrong | 0.00 |
| 45 | 25 | Riddle/Luna | 0.00 |
| 46 | 26 | Gillihan/Gillihan | 0.00 |
| 47 | 27 | Wilkins/Bohannan | 0.00 |
| 48 | 28 | Wade/Wade | 0.00 |
| 49 | 33 | Conner/Conner | 0.00 |
| 50 | 35 | Huckaby/Hawkes | 0.00 |
| 51 | 37 | Garduno/Garduno | 0.00 |
| 52 | 40 | Payne/Payne | 0.00 |
| 53 | 41 | Spaulding/Collier | 0.00 |
| 54 | 42 | Schmitt/Montejano | 0.00 |
| 55 | 45 | Cortez/Cortez | 0.00 |
| 56 | 46 | Ramirez/Ramirez | 0.00 |
| 57 | 47 | Schwarz/Schwartz | 0.00 |
| 58 | 51 | Benoit/Madrano | 0.00 |
| 59 | 55 | Pruski/Pruski | 0.00 |
| 60 | 57 | Burton/Lloyd | 0.00 |
| 61 | 58 | Reed/Reimberg | 0.00 |
| 62 | 60 | Johnson/Johnson | 0.00 |
| 63 | 62 | Morrow/ | 0.00 |
| 64 | 63 | Hauck/Powell | 0.00 |
| 65 | 64 | Montoya/Davila | 0.00 |
| Team # | Team Name | SUN | |
| PLACE | XXXXXX | XXXXXXXXXXXXXXXXXXXXXX | BIG FISH |
| 1 | 8 | SCANDOLARI/SOLES | 8.33 |
| 2 | 61 | Machuca/ | 7.26 |
| 3 | 32 | Glover/Glover | 2.88 |
| 4 | 49 | Anderson/Jackson | 1.89 |
| Team # | Team Name | 2 DAY TOTAL | |
| PLACE | XXXXXX | XXXXXXXXXXXXXXXXXXXXXX | WEIGHT |
| 1 | 48 | Hux/Thompson | 16.49 |
| 2 | 53 | Nabarrette/Carruth | 15.60 |
| 3 | 8 | SCANDOLARI/SOLES | 13.88 |
| 4 | 21 | Maloney/Mossman | 12.82 |
| 5 | 43 | Sanderson/Kitchens | 12.29 |
| 6 | 36 | Patrick/Bradley | 11.97 |
| 7 | 12 | Brauer/Main | 10.45 |
| 8 | 38 | Dearick/Pena | 9.75 |
| 9 | 9 | Smith/Smith | 9.16 |
| 10 | 29 | Whitehead/Whitehead | 8.86 |
| 11 | 32 | Glover/Glover | 8.63 |
| 12 | 65 | Perry/Persell | 8.42 |
| 13 | 17 | Fisher/Trevino Jr. | 8.39 |
| 14 | 34 | Caddell/Martinez | 8.14 |
| 15 | 13 | Hartman/Hartman | 8.10 |
| 16 | 56 | Phipps/Phipps | 7.90 |
| 17 | 61 | Machuca/ | 7.26 |
| 18 | 30 | Binder/Killingsworth | 7.20 |
| 19 | 16 | Phillips/Phillips | 6.79 |
| 20 | 23 | Rakowitz/Zigmond | 6.58 |
| 21 | 59 | Rodriguez/Rodriguez | 6.23 |
| 22 | 52 | Balboa/Balboa | 6.14 |
| 23 | 54 | Fillmon/Fillmon | 5.80 |
| 24 | 39 | Payne/Coots | 5.12 |
| 25 | 24 | Caraway/Stehling | 4.57 |
| 26 | 3 | Higdon/Higdon | 4.46 |
| 27 | 10 | Isaac/ | 4.16 |
| 28 | 11 | Bradley/Parks | 3.49 |
| 29 | 28 | Wade/Wade | 3.48 |
| 30 | 47 | Schwarz/Schwartz | 3.23 |
| 31 | 25 | Riddle/Luna | 2.92 |
| 32 | 31 | Garcia/Cadell | 2.90 |
| 33 | 18 | Gambrel/Gambrel | 2.58 |
| 34 | 15 | Brandt/Broughton | 2.02 |
| 35 | 49 | Anderson/Jackson | 1.89 |
| 36 | 5 | Brandt/Brandt | 1.78 |
| 37 | 60 | Johnson/Johnson | 1.74 |
| 38 | 50 | Westall Jr/Westall Sr | 1.69 |
| 39 | 57 | Burton/Lloyd | 1.56 |
| 40 | 35 | Huckaby/Hawkes | 1.52 |
| 41 | 44 | Botkin/Wolfmueller | 1.50 |
| 42 | 37 | Garduno/Garduno | 1.43 |
| 43 | 58 | Reed/Reimberg | 1.42 |
| 44 | 27 | Wilkins/Bohannan | 1.30 |
| 45 | 6 | Ogborn/Ogborn | 0.91 |
| 46 | 1 | Weaks/Sanchez | 0.00 |
| 47 | 2 | Dodson/Ferguson | 0.00 |
| 48 | 4 | Jackson/Jackson | 0.00 |
| 49 | 7 | Dixon/Dixon | 0.00 |
| 50 | 14 | Brooks/Perry | 0.00 |
| 51 | 19 | Ramos/Lewis | 0.00 |
| 52 | 20 | Ibison/Rogers | 0.00 |
| 53 | 22 | Armstrong/Armstrong | 0.00 |
| 54 | 26 | Gillihan/Gillihan | 0.00 |
| 55 | 33 | Conner/Conner | 0.00 |
| 56 | 40 | Payne/Payne | 0.00 |
| 57 | 41 | Spaulding/Collier | 0.00 |
| 58 | 42 | Schmitt/Montejano | 0.00 |
| 59 | 45 | Cortez/Cortez | 0.00 |
| 60 | 46 | Ramirez/Ramirez | 0.00 |
| 61 | 51 | Benoit/Madrano | 0.00 |
| 62 | 55 | Pruski/Pruski | 0.00 |
| 63 | 62 | Morrow/ | 0.00 |
| 64 | 63 | Hauck/Powell | 0.00 |
| 65 | 64 | Montoya/Davila | 0.00 |
-
CLUB MEETING
Oct 06, 2026 7:00 PM
-
CLUB TOURNAMENT
Oct 10, 2026 6:00 AM –
Oct 11, 2026 -
CLUB MEETING
Nov 03, 2026 7:00 PM
-
CLUB TOURNAMENT
Nov 14, 2026 6:00 AM –
Nov 15, 2026
To bring about a closer association of those persons interested in the fine art of bass fishing
Odessa , TX 79762
United States of America